Index News Band Songs Fans

 

MUSIC

Albums

Singles

Songs

Sounds

Tabs

Hunters & Collectors

Mark Seymour

Jack Howard

Related

 

LATEST

Media

News

 

LEGEND

Art

Band

Charts

Linked

 

FANS

Community

Credits

FAQ

Guestbook

Links

Human Frailty Pty Ltd
2001 - 2006

 

Head Above Water Tab

 

Tabbed by James Greig

Nore: This tab is based on the live version from “Under One Roof”

Main guitar riff (distortion)

This riff is used in the intro and carries through all the verses

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--2-2-4--4-4-2--2-2-4--4-4-2--|
A|--2-2-4--4-4-2--2-2-4--4-4-2--|
E|--0-0-2--2-2-0--0-0-2--2-2-0--|

 

PRE CHORUS

This is played at the end of a verse
Eg. “I’m supposed to be a saint, so I fake it”

F#min G#min
e|--------------------------------------|
B|--------------------------------------|
G|--2-x-2-2-x-2-x-2-x-4-x-4-4-x-4-x-4---|
D|--4-x-4-4-x-4-x-4-x-6-x-6-6-x-6-x-6---|
A|--4-x-4-4-x-4-x-4-x-6-x-6-6-x-6-x-6---|
E|--2-x-2-2-x-2-x-2-x-4-x-4-4-x-4-x-4---|

B
e|-----------------------------------|
B|-----------------------------------|
G|--4-x-4-4-x-4-x-4-4-x-4-x-4-4-x-4--|
D|--4-x-4-4-x-4-x-4-4-x-4-x-4-4-x-4--|
A|--2-x-2-2-x-2-x-2-2-x-2-x-2-2-x-2--|
E|-----------------------------------|

 

CHORUS
(Palm muted)

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6--|
A|--4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6--|
E|--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4--|

e|-----------------------------------|
B|-----------------------------------|
G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
D|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
E|-----------------------------------|

 

End on the F# and don’t let it ring out

e|------|
B|------|
G|------|
D|--4---|
A|--4---|
E|--2---|

 

BRIDGE: the bridge is just the CHORUS quietly picked

OUTRO: big live finish

e|---------------------------------|
B|---------------------------------|
G|----------------strum heaps------|
D|--2-4--2-4-5:--5^------------4---|
A|--2-4--2-4-5:--5-------------4---|
E|--0-2--0-2-3:--3-------------2---|

 

FILLS: played by the lead guitar
(look at the lyrics to see when to play them)

FILL 1
e|---------------------|
B|---------^--^--^-----|
G|--12^14-12-12-12-r---|
D|---------------------|
A|---------------------|
E|---------------------|

FILL 2
e|---------^-^-^-^--------|
B|--12^14-12121212-r-12---|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|

FILL 3
e|----------------------|
B|---------^--^---------|
G|--15^17-15-15-15^18---|
D|----------------------|
A|----------------------|
E|----------------------|

FILL 4
e|------------------------|
B|----------------17^19---|
G|--9^11------------------|
D|------------------------|
A|------------------------|
E|------------------------|

FILL 5 (at the end when the G chord is strummed)
e|------------------|
B|------------------|
G|--4^6r4-----------| slow bend
D|------------------|
A|------------------|
E|------------------|